| For QU: Battaglia, Steven; Ouano, Andrew; Volstad, Kyle; Ascher, Joseph; Lehmann, Ryan; Sokol, Joseph; libero Wright, Tanner. |
| For BSU: Hartley, Jamion; McIlvaine, Graham; Meyer, Lee; Gasparovic, J.D.; Nelson, Anders; Wrather, Larry; libero Imwalle, Marcus. |
| 0-1 | Point QU - (Ouano, Andrew) Bad set by McIlvaine, Graham. |
| 1-1 | Point BSU - (Ouano, Andrew) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
| 1-2 | Point QU - (Hartley, Jamion) Kill by Ascher, Joseph (from Ouano, Andrew). | so |
| 2-2 | Point BSU - (Lehmann, Ryan) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
| 2-3 | Point QU - (Wrather, Larry) Service error. | so |
| 3-3 | Point BSU - (Battaglia, Steven) Kill by Meyer, Lee (from McIlvaine, Graham). | so |
| 4-3 | Point BSU - (Nelson, Anders) Attack error by Sokol, Joseph (block by McIlvaine, Graham; Gasparovic, J.D.). |
| 5-3 | Point BSU - (Nelson, Anders) Kill by Hartley, Jamion (from McIlvaine, Graham). |
| 6-3 | Point BSU - (Nelson, Anders) Attack error by Volstad, Kyle (block by Gasparovic, J.D.). |
| 6-4 | Point QU - (Nelson, Anders) Kill by Ascher, Joseph (from Ouano, Andrew). | so |
| 7-4 | Point BSU - (Ascher, Joseph) Attack error by Sokol, Joseph (block by McIlvaine, Graham). | so |
| 8-4 | Point BSU - (McIlvaine, Graham) Kill by Meyer, Lee (from Gasparovic, J.D.). |
| 9-4 | Point BSU - (McIlvaine, Graham) Attack error by Volstad, Kyle (block by Gasparovic, J.D.). |
| Timeout Quincy. |
| 9-5 | Point QU - (McIlvaine, Graham) Kill by Volstad, Kyle (from Ouano, Andrew). | so |
| 10-5 | Point BSU - (Sokol, Joseph) Kill by Meyer, Lee (from McIlvaine, Graham). | so |
| 10-6 | Point QU - (Meyer, Lee) Kill by Lehmann, Ryan (from Ouano, Andrew). | so |
| 11-6 | Point BSU - (Volstad, Kyle) Service error. | so |
| 11-7 | Point QU - (Gasparovic, J.D.) Service error. | so |
| 12-7 | Point BSU - (Ouano, Andrew) Kill by Wrather, Larry (from McIlvaine, Graham). | so |
| 13-7 | Point BSU - (Hartley, Jamion) Attack error by Ascher, Joseph (block by McIlvaine, Graham). |
| 14-7 | Point BSU - (Hartley, Jamion) Kill by Meyer, Lee (from McIlvaine, Graham). |
| 14-8 | Point QU - (Hartley, Jamion) Kill by Lehmann, Ryan (from Ouano, Andrew). | so |
| 14-9 | Point QU - (Lehmann, Ryan) Attack error by Wrather, Larry. |
| 15-9 | Point BSU - (Lehmann, Ryan) Kill by Wrather, Larry (from McIlvaine, Graham). | so |
| 15-10 | Point QU - (Wrather, Larry) Kill by Battaglia, Steven (from Ouano, Andrew). | so |
| 16-10 | Point BSU - (Battaglia, Steven) Service error. | so |
| 16-11 | Point QU - (Nelson, Anders) Kill by Ascher, Joseph (from Ouano, Andrew). | so |
| 17-11 | Point BSU - (Ascher, Joseph) Service error. | so |
| 18-11 | Point BSU - (McIlvaine, Graham) Attack error by Sokol, Joseph (block by Hartley, Jamion; Gasparovic, J.D.). |
| 19-11 | Point BSU - (McIlvaine, Graham) Kill by Meyer, Lee (from McIlvaine, Graham). |
| 19-12 | Point QU - (McIlvaine, Graham) Kill by Sokol, Joseph (from Ouano, Andrew). | so |
| 19-13 | Point QU - (Sokol, Joseph) Kill by Volstad, Kyle (from Ouano, Andrew). |
| 20-13 | Point BSU - (Sokol, Joseph) Service error. | so |
| 21-13 | Point BSU - (Meyer, Lee) Kill by Gasparovic, J.D. (from TEAM). |
| Timeout Quincy. |
| 22-13 | Point BSU - (Meyer, Lee) Attack error by Lehmann, Ryan. |
| 22-14 | Point QU - (Meyer, Lee) Service error. | so |
| 22-15 | Point QU - (Volstad, Kyle) Attack error by Gasparovic, J.D.. |
| 23-15 | Point BSU - (Volstad, Kyle) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
| For BSU: Rouse, Tommy. |
| 24-15 | Point BSU - (Rouse, Tommy) Kill by Hartley, Jamion (from Nelson, Anders). |
| 24-16 | Point QU - (Rouse, Tommy) Kill by Lehmann, Ryan (from Wright, Tanner). | so |
| For BSU: Gasparovic, J.D.. |
| 24-17 | Point QU - (Ouano, Andrew) Attack error by Hartley, Jamion. |
| 25-17 | Point BSU - (Ouano, Andrew) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
| For BSU: Meyer, Lee; Nelson, Anders; Wrather, Larry; McIlvaine, Graham; Gasparovic, J.D.; Hartley, Jamion; libero Imwalle, Marcus. |
| For QU: Ouano, Andrew; Ascher, Joseph; Sokol, Joseph; Lehmann, Ryan; Volstad, Kyle; Battaglia, Steven; libero Wright, Tanner. |
| 1-0 | Point BSU - (Gasparovic, J.D.) Kill by Hartley, Jamion (from McIlvaine, Graham). |
| 1-1 | Point QU - (Gasparovic, J.D.) Kill by Lehmann, Ryan (from Ouano, Andrew). | so |
| 1-2 | Point QU - (Lehmann, Ryan) Attack error by McIlvaine, Graham. |
| 1-3 | Point QU - (Lehmann, Ryan) Ball handling error by McIlvaine, Graham. |
| 2-3 | Point BSU - (Lehmann, Ryan) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
| 3-3 | Point BSU - (Hartley, Jamion) Kill by Wrather, Larry (from TEAM). |
| 3-4 | Point QU - (Hartley, Jamion) Kill by Sokol, Joseph (from Ouano, Andrew). | so |
| 4-4 | Point BSU - (Volstad, Kyle) Attack error by Volstad, Kyle. | so |
| 4-5 | Point QU - (Wrather, Larry) Kill by Battaglia, Steven (from Ouano, Andrew). | so |
| 5-5 | Point BSU - (Ascher, Joseph) Service error. | so |
| 6-5 | Point BSU - (Nelson, Anders) Kill by Meyer, Lee (from TEAM). |
| 7-5 | Point BSU - (Nelson, Anders) Attack error by Lehmann, Ryan. |
| 7-6 | Point QU - (Nelson, Anders) Kill by Sokol, Joseph (from Ouano, Andrew). | so |
| 8-6 | Point BSU - (Sokol, Joseph) Kill by McIlvaine, Graham (from Imwalle, Marcus). | so |
| 9-6 | Point BSU - (McIlvaine, Graham) Service ace (Sokol, Joseph). |
| 9-7 | Point QU - (McIlvaine, Graham) Kill by Battaglia, Steven (from Ouano, Andrew). | so |
| 9-8 | Point QU - (Battaglia, Steven) Attack error by Hartley, Jamion. |
| 10-8 | Point BSU - (Battaglia, Steven) Attack error by Lehmann, Ryan (block by Gasparovic, J.D.; Meyer, Lee). | so |
| 10-9 | Point QU - (Meyer, Lee) Kill by Lehmann, Ryan (from Ouano, Andrew). | so |
| 10-10 | Point QU - (Ouano, Andrew) Kill by Ascher, Joseph (from Ouano, Andrew). |
| 11-10 | Point BSU - (Ouano, Andrew) Kill by Wrather, Larry (from McIlvaine, Graham). | so |
| 11-11 | Point QU - (Gasparovic, J.D.) Attack error by Hartley, Jamion. | so |
| 12-11 | Point BSU - (Lehmann, Ryan) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
| 12-12 | Point QU - (Hartley, Jamion) Kill by Ascher, Joseph (from Ouano, Andrew). | so |
| 12-13 | Point QU - (Volstad, Kyle) Attack error by Nelson, Anders (block by Sokol, Joseph; Battaglia, Steven). |
| 12-14 | Point QU - (Volstad, Kyle) Service ace (Meyer, Lee). |
| Timeout Ball State. |
| 12-15 | Point QU - (Volstad, Kyle) Attack error by Wrather, Larry (block by Battaglia, Steven; Ascher, Joseph). |
| 13-15 | Point BSU - (Volstad, Kyle) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
| 14-15 | Point BSU - (Wrather, Larry) Kill by Meyer, Lee (from McIlvaine, Graham). |
| 14-16 | Point QU - (Wrather, Larry) Kill by Battaglia, Steven (from Ouano, Andrew). | so |
| 15-16 | Point BSU - (Ascher, Joseph) Kill by Meyer, Lee (from McIlvaine, Graham). | so |
| 15-17 | Point QU - (Nelson, Anders) Kill by Sokol, Joseph (from Ouano, Andrew). | so |
| 16-17 | Point BSU - (Sokol, Joseph) Kill by Meyer, Lee (from McIlvaine, Graham). | so |
| 16-18 | Point QU - (McIlvaine, Graham) Kill by Lehmann, Ryan (from Ouano, Andrew). | so |
| 16-19 | Point QU - (Battaglia, Steven) Kill by Lehmann, Ryan (from TEAM). |
| 16-20 | Point QU - (Battaglia, Steven) Attack error by Meyer, Lee. |
| Timeout Ball State. |
| 17-20 | Point BSU - (Battaglia, Steven) Service error. | so |
| 17-21 | Point QU - (Meyer, Lee) Kill by Volstad, Kyle (from TEAM). | so |
| 18-21 | Point BSU - (Ouano, Andrew) Attack error by Volstad, Kyle. | so |
| For BSU: Rouse, Tommy. |
| 18-22 | Point QU - (Rouse, Tommy) Attack error by Wrather, Larry (block by Volstad, Kyle). | so |
| For BSU: Gasparovic, J.D.. |
| 19-22 | Point BSU - (Lehmann, Ryan) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
| For BSU: Spadavecchio,Dominic. |
| 19-23 | Point QU - (Spadavecchio,Dominic) Attack error by Nelson, Anders. | so |
| For BSU: Hartley, Jamion. |
| 20-23 | Point BSU - (Volstad, Kyle) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
| 20-24 | Point QU - (Wrather, Larry) Service error. | so |
| 21-24 | Point BSU - (Ascher, Joseph) Kill by McIlvaine, Graham (from Imwalle, Marcus). | so |
| 21-25 | Point QU - (Nelson, Anders) Kill by Battaglia, Steven (from Ouano, Andrew). | so |
| For BSU: Wrather, Larry; Gasparovic, J.D.; McIlvaine, Graham; Nelson, Anders; Hartley, Jamion; Meyer, Lee; libero Imwalle, Marcus. |
| For QU: Lehmann, Ryan; Volstad, Kyle; Battaglia, Steven; Ouano, Andrew; Sokol, Joseph; Ascher, Joseph; libero Wright, Tanner. |
| 0-1 | Point QU - (Ouano, Andrew) Bad set by McIlvaine, Graham. |
| 0-2 | Point QU - (Ouano, Andrew) Attack error by Hartley, Jamion (block by Volstad, Kyle; Ascher, Joseph). |
| 0-3 | Point QU - (Ouano, Andrew) Bad set by Wrather, Larry. |
| 1-3 | Point BSU - (Ouano, Andrew) Kill by Gasparovic, J.D. (from McIlvaine, Graham). | so |
| 1-4 | Point QU - (Meyer, Lee) Kill by Volstad, Kyle (from Ouano, Andrew). | so |
| 1-5 | Point QU - (Lehmann, Ryan) Kill by Volstad, Kyle (from TEAM). |
| 2-5 | Point BSU - (Lehmann, Ryan) Attack error by Volstad, Kyle (block by Gasparovic, J.D.). | so |
| 2-6 | Point QU - (Gasparovic, J.D.) Kill by Sokol, Joseph (from Ouano, Andrew). | so |
| 3-6 | Point BSU - (Volstad, Kyle) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
| 3-7 | Point QU - (Hartley, Jamion) Attack error by Wrather, Larry. | so |
| 4-7 | Point BSU - (Ascher, Joseph) Kill by Wrather, Larry (from McIlvaine, Graham). | so |
| 4-8 | Point QU - (Wrather, Larry) Service error. | so |
| 5-8 | Point BSU - (Sokol, Joseph) Kill by Nelson, Anders (from TEAM). | so |
| For BSU: Wichmann, Dan. |
| 5-9 | Point QU - (Nelson, Anders) Attack error by Meyer, Lee (block by Ouano, Andrew; Battaglia, Steven). | so |
| 5-10 | Point QU - (Battaglia, Steven) Attack error by Meyer, Lee (block by Volstad, Kyle). |
| Timeout Ball State. |
| 6-10 | Point BSU - (Battaglia, Steven) Kill by Gasparovic, J.D. (from Wichmann, Dan). | so |
| 7-10 | Point BSU - (Wichmann, Dan) Attack error by Lehmann, Ryan (block by Hartley, Jamion; Gasparovic, J.D.). |
| 7-11 | Point QU - (Wichmann, Dan) Service error. | so |
| 8-11 | Point BSU - (Ouano, Andrew) Attack error by Lehmann, Ryan (block by Gasparovic, J.D.; Meyer, Lee). | so |
| 8-12 | Point QU - (Meyer, Lee) Attack error by Wrather, Larry. | so |
| 9-12 | Point BSU - (Lehmann, Ryan) Kill by Wrather, Larry (from Gasparovic, J.D.). | so |
| 9-13 | Point QU - (Gasparovic, J.D.) Kill by Sokol, Joseph (from Ouano, Andrew), block error by Hartley, Jamion. | so |
| 10-13 | Point BSU - (Volstad, Kyle) Kill by Nelson, Anders (from TEAM). | so |
| 10-14 | Point QU - (Hartley, Jamion) Kill by Battaglia, Steven (from TEAM). | so |
| 11-14 | Point BSU - (Ascher, Joseph) Kill by Nelson, Anders (from Wichmann, Dan). | so |
| 11-15 | Point QU - (Wrather, Larry) Kill by Battaglia, Steven (from Ouano, Andrew). | so |
| 11-16 | Point QU - (Sokol, Joseph) Kill by Battaglia, Steven (from TEAM). |
| 12-16 | Point BSU - (Sokol, Joseph) Kill by Nelson, Anders (from Wichmann, Dan). | so |
| 13-16 | Point BSU - (Nelson, Anders) Attack error by Lehmann, Ryan. |
| 14-16 | Point BSU - (Nelson, Anders) Attack error by Lehmann, Ryan (block by Gasparovic, J.D.; Wichmann, Dan). |
| 14-17 | Point QU - (Nelson, Anders) Service error. | so |
| 15-17 | Point BSU - (Battaglia, Steven) Attack error by Lehmann, Ryan. | so |
| 15-18 | Point QU - (Wichmann, Dan) Kill by Sokol, Joseph (from Ouano, Andrew). | so |
| 15-19 | Point QU - (Ouano, Andrew) Attack error by Hartley, Jamion (block by Ascher, Joseph; Volstad, Kyle). |
| 15-20 | Point QU - (Ouano, Andrew) Kill by Volstad, Kyle (from Ouano, Andrew). |
| 16-20 | Point BSU - (Ouano, Andrew) Kill by Hartley, Jamion (from Wichmann, Dan). | so |
| 16-21 | Point QU - (Meyer, Lee) Kill by Ascher, Joseph (from Ouano, Andrew). | so |
| 17-21 | Point BSU - (Lehmann, Ryan) Kill by Gasparovic, J.D. (from Wichmann, Dan). | so |
| 18-21 | Point BSU - (Gasparovic, J.D.) Attack error by Ascher, Joseph. |
| 18-22 | Point QU - (Gasparovic, J.D.) Kill by Volstad, Kyle (from Ouano, Andrew). | so |
| For QU: Homeyer, Kyle. |
| 18-23 | Point QU - (Homeyer, Kyle) Service ace (Imwalle, Marcus). |
| For BSU: Rouse, Tommy. |
| 18-24 | Point QU - (Homeyer, Kyle) Attack error by Nelson, Anders (block by Battaglia, Steven). |
| 19-24 | Point BSU - (Homeyer, Kyle) Service error. | so |
| 20-24 | Point BSU - (Hartley, Jamion) Attack error by Sokol, Joseph (block by Wichmann, Dan). |
| 20-25 | Point QU - (Hartley, Jamion) Kill by Ascher, Joseph (from Ouano, Andrew). | so |
| For BSU: Nelson, Anders; Wrather, Larry; Meyer, Lee; Hartley, Jamion; Wichmann, Dan; Gasparovic, J.D.; libero Rouse, Tommy. |
| For QU: Ascher, Joseph; Lehmann, Ryan; Ouano, Andrew; Sokol, Joseph; Volstad, Kyle; Battaglia, Steven; libero Wright, Tanner. |
| 1-0 | Point BSU - (Wichmann, Dan) Attack error by Lehmann, Ryan. |
| 1-1 | Point QU - (Wichmann, Dan) Service error. | so |
| 1-2 | Point QU - (Lehmann, Ryan) Attack error by Hartley, Jamion (block by Volstad, Kyle; Ascher, Joseph). |
| 2-2 | Point BSU - (Lehmann, Ryan) Attack error by Sokol, Joseph. | so |
| For BSU: Spadavecchio,Dominic. |
| 2-3 | Point QU - (Meyer, Lee) Kill by Volstad, Kyle (from Ouano, Andrew). | so |
| 3-3 | Point BSU - (Volstad, Kyle) Kill by Hartley, Jamion (from Wichmann, Dan). | so |
| 3-4 | Point QU - (Gasparovic, J.D.) Kill by Sokol, Joseph (from Ouano, Andrew). | so |
| 3-5 | Point QU - (Ascher, Joseph) Kill by Sokol, Joseph (from Wright, Tanner). |
| 4-5 | Point BSU - (Ascher, Joseph) Kill by Spadavecchio,Dominic (from Wichmann, Dan). | so |
| 4-6 | Point QU - (Hartley, Jamion) Attack error by Nelson, Anders (block by Battaglia, Steven; Lehmann, Ryan; Sokol, Joseph). | so |
| 5-6 | Point BSU - (Sokol, Joseph) Service error. | so |
| 5-7 | Point QU - (Spadavecchio,Dominic) Service error. | so |
| 6-7 | Point BSU - (Battaglia, Steven) Kill by Nelson, Anders (from Wichmann, Dan). | so |
| 6-8 | Point QU - (Nelson, Anders) Kill by Lehmann, Ryan (from Ouano, Andrew). | so |
| 7-8 | Point BSU - (Ouano, Andrew) Kill by Hartley, Jamion (from Wichmann, Dan). | so |
| 7-9 | Point QU - (Wichmann, Dan) Kill by Ascher, Joseph (from Ouano, Andrew). | so |
| 7-10 | Point QU - (Lehmann, Ryan) Attack error by Gasparovic, J.D. (block by Volstad, Kyle). |
| 7-11 | Point QU - (Lehmann, Ryan) Bad set by Wichmann, Dan. |
| Timeout Ball State. |
| 8-11 | Point BSU - (Lehmann, Ryan) Service error. | so |
| 8-12 | Point QU - (Meyer, Lee) Kill by Sokol, Joseph (from Ouano, Andrew). | so |
| 8-13 | Point QU - (Volstad, Kyle) Attack error by Hartley, Jamion (block by Sokol, Joseph; Battaglia, Steven). |
| 9-13 | Point BSU - (Volstad, Kyle) Kill by Spadavecchio,Dominic (from Wichmann, Dan). | so |
| 9-14 | Point QU - (Gasparovic, J.D.) Kill by Battaglia, Steven (from Ouano, Andrew). | so |
| 10-14 | Point BSU - (Ascher, Joseph) Kill by Nelson, Anders (from Wichmann, Dan). | so |
| 10-15 | Point QU - (Hartley, Jamion) Kill by Lehmann, Ryan (from Ouano, Andrew). | so |
| 11-15 | Point BSU - (Sokol, Joseph) Kill by Nelson, Anders (from Wichmann, Dan). | so |
| 11-16 | Point QU - (Spadavecchio,Dominic) Kill by Sokol, Joseph (from Ouano, Andrew). | so |
| 11-17 | Point QU - (Battaglia, Steven) Attack error by Nelson, Anders (block by Volstad, Kyle). |
| Timeout Ball State. |
| For QU: Homeyer, Kyle. |
| 12-17 | Point BSU - (Homeyer, Kyle) Kill by Meyer, Lee (from Wichmann, Dan). | so |
| 13-17 | Point BSU - (Nelson, Anders) Attack error by Volstad, Kyle (block by Gasparovic, J.D.). |
| 14-17 | Point BSU - (Nelson, Anders) Attack error by Lehmann, Ryan (block by Gasparovic, J.D.; Wichmann, Dan). |
| Timeout Quincy. |
| 15-17 | Point BSU - (Nelson, Anders) Attack error by Volstad, Kyle. |
| 16-17 | Point BSU - (Nelson, Anders) Attack error by Lehmann, Ryan (block by Gasparovic, J.D.; Wichmann, Dan). |
| 16-18 | Point QU - (Nelson, Anders) Kill by Sokol, Joseph (from Ouano, Andrew). | so |
| 17-18 | Point BSU - (Ouano, Andrew) Kill by Meyer, Lee (from Wichmann, Dan). | so |
| 17-19 | Point QU - (Wichmann, Dan) Service error. | so |
| 18-19 | Point BSU - (Lehmann, Ryan) Kill by Hartley, Jamion (from Wichmann, Dan). | so |
| 18-20 | Point QU - (Meyer, Lee) Kill by Sokol, Joseph (from TEAM). | so |
| For QU: Battaglia, Steven. |
| 18-21 | Point QU - (Volstad, Kyle) Attack error by Hartley, Jamion. |
| 19-21 | Point BSU - (Volstad, Kyle) Kill by Meyer, Lee (from Wichmann, Dan). | so |
| 20-21 | Point BSU - (Imwalle, Marcus) Service ace (Sokol, Joseph). |
| 21-21 | Point BSU - (Imwalle, Marcus) Service ace (Lehmann, Ryan). |
| 21-22 | Point QU - (Imwalle, Marcus) Kill by Battaglia, Steven (from Ouano, Andrew). | so |
| 21-23 | Point QU - (Ascher, Joseph) Kill by Battaglia, Steven (from TEAM). |
| 21-24 | Point QU - (Ascher, Joseph) Attack error by Nelson, Anders. |
| 22-24 | Point BSU - (Ascher, Joseph) Kill by Nelson, Anders (from Wichmann, Dan). | so |
| For BSU: Herceg, Greg. |
| 23-24 | Point BSU - (Herceg, Greg) Attack error by Sokol, Joseph. |
| 24-24 | Point BSU - (Herceg, Greg) Kill by Spadavecchio,Dominic (from Rouse, Tommy). |
| 24-25 | Point QU - (Herceg, Greg) Kill by Sokol, Joseph (from Ouano, Andrew). | so |
| For BSU: Hartley, Jamion. |
| 24-26 | Point QU - (Sokol, Joseph) Kill by Lehmann, Ryan (from Ouano, Andrew). |
====================
==================== BALL STATE 1, QUINCY 3
====================